Luka Doncic79%
Shai Gilgeous-Alexander7%
Cooper Flagg3%
Giannis Antetokounmpo4%
Luka Doncic
$2.1K Vol.
Shai Gilgeous-Alexander
$2.17K Vol.
Cooper Flagg
$337.23 Vol.
Giannis Antetokounmpo
$1.08K Vol.
Darryn Peterson
$265.6 Vol.
Nickeil Alexander-Walker
$252.91 Vol.
Kevin Durant
$272.23 Vol.
Jalen Johnson
$594.95 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
Luka Doncic | $2.1K | 83% | ||
Shai Gilgeous-Alexander | $2.17K | 7% | ||
Cooper Flagg | $337.23 | 6% | ||
Giannis Antetokounmpo | $1.08K | 5% | ||
Darryn Peterson | $265.6 | 5% | ||
Nickeil Alexander-Walker | $252.91 | 5% | ||
Kevin Durant | $272.23 | 5% | ||
Jalen Johnson | $594.95 | 5% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
