Rudy Gobert48%
Jarrett Allen25%
Victor Wembanyama29%
Karl-Anthony Towns22%
Rudy Gobert
$101 Vol.
Jarrett Allen
$0 Vol.
Victor Wembanyama
$65.01 Vol.
Cameron Boozer
$0 Vol.
Onyeka Okongwu
$0 Vol.
Karl-Anthony Towns
$262 Vol.
Nikola Jokic
$42 Vol.
Jalen Johnson
$0 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
Rudy Gobert | $101 | 88% | ||
Jarrett Allen | $0 | 50% | ||
Victor Wembanyama | $65.01 | 46% | ||
Cameron Boozer | $0 | 43% | ||
Onyeka Okongwu | $0 | 41% | ||
Karl-Anthony Towns | $262 | 40% | ||
Nikola Jokic | $42 | 36% | ||
Jalen Johnson | $0 | 34% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
