Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 3 | $235.85K | +$203.65K | +86.3% | $675.36K | ||
| 42 | $201.18K | +$71.59K | +35.6% | $473.96K | ||
| 1 | $62.86K | +$38.53K | +61.3% | $164.25K | ||
| 1 | $33.32K | +$33.35K | +100.1% | $99.98K | ||
| 6 | $63.44K | +$15.69K | +24.7% | $142.58K | ||
| 1 | $61.25K | +$10.81K | +17.6% | $133.31K | ||
| 2 | $9.46K | +$10.46K | +110.5% | $29.38K | ||
| 46 | $48.3K | +$9.48K | +19.6% | $106.08K | ||
| 3 | $10.6K | +$8.9K | +83.9% | $30.1K | ||
| 1 | $9.52K | +$8.45K | +88.7% | $27.5K | ||
| 10 | $40.03K | +$8.14K | +20.3% | $88.2K | ||
| 12 | $20.2K | +$8.01K | +39.7% | $48.41K | ||
| 1 | $12.71K | +$7.55K | +59.4% | $32.97K | ||
| 36 | $10.29K | +$6.43K | +62.5% | $27.01K | ||
| 5 | $10.77K | +$6.01K | +55.8% | $27.55K | ||
| 37 | $27.56K | +$5.7K | +20.7% | $60.82K | ||
| 2 | $5.61K | +$5.5K | +98% | $16.72K | ||
| 4 | $7.13K | +$5.04K | +70.7% | $19.29K | ||
| 2 | $3.36K | +$4.43K | +131.7% | $11.16K | ||
| 2 | $7.06K | +$4.21K | +59.6% | $18.33K |
1–20 / 2K