Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 25 | $82.88K | +$33.46K | +40.4% | $199.23K | ||
| 2 | $21.15K | +$23.98K | +113.4% | $66.27K | ||
| 1 | $100K | +$17.72K | +17.7% | $217.72K | ||
| 2 | $8.64K | +$8.99K | +104% | $8.64K | ||
| 2 | $11.35K | +$8.65K | +76.2% | $31.35K | ||
| 3 | $13.64K | +$7.91K | +58% | $35.19K | ||
| 2 | $7.81K | +$7.63K | +97.7% | $23.24K | ||
| 2 | $5.76K | +$6.97K | +121.1% | $18.48K | ||
| 1 | $6.51K | +$6.52K | +100.2% | $19.53K | ||
| 1 | $3.62K | +$6.16K | +170.3% | $13.4K | ||
| 17 | $7.57K | +$5.73K | +75.7% | $20.86K | ||
| 2 | $4.76K | +$4.75K | +99.7% | $14.28K | ||
| 73 | $43.28K | +$4.22K | +9.8% | $90.77K | ||
| 1 | $1.72K | +$4.22K | +244.8% | $7.67K | ||
| 1 | $4.36K | +$4.18K | +95.9% | $12.91K | ||
| 20 | $4.89K | +$4.16K | +85.2% | $13.93K | ||
| 11 | $3.68K | +$3.61K | +98.2% | $10.97K | ||
| 2 | $2.33K | +$3.54K | +152% | $8.2K | ||
| 2 | $3.05K | +$3.42K | +112.3% | $9.51K | ||
| 26 | $6.31K | +$3.17K | +50.2% | $15.8K |
1–20 / 1.6K