Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 6 | $79.19K | +$23.05K | +29.1% | $181.43K | ||
| 10 | $44.44K | +$16.77K | +37.7% | $105.65K | ||
| 3 | $14.67K | +$16.77K | +114.3% | $46.11K | ||
| 21 | $61.18K | +$13.99K | +22.9% | $136.35K | ||
| 1 | $80.33K | +$12.97K | +16.1% | $173.63K | ||
| 1 | $8.47K | +$12.7K | +150% | $29.63K | ||
| 18 | $32.25K | +$11.14K | +34.5% | $75.65K | ||
| 1 | $10.8K | +$9.2K | +85.2% | $30.8K | ||
| 42 | $27.57K | +$8.34K | +30.2% | $63.49K | ||
| 7 | $37.42K | +$7.54K | +20.1% | $82.38K | ||
| 7 | $16.28K | +$7.39K | +45.4% | $39.95K | ||
| 2 | $8K | +$6.64K | +83% | $22.63K | ||
| 18 | $14.58K | +$5.95K | +40.8% | $35.11K | ||
| 2 | $94.34K | +$5.76K | +6.1% | $194.45K | ||
| 1 | $9.66K | +$5.2K | +53.8% | $24.51K | ||
| 1 | $5.71K | +$5.1K | +89.3% | $16.52K | ||
| 1 | $5.94K | +$5.06K | +85.2% | $16.94K | ||
| 1 | $3.41K | +$4.94K | +144.7% | $11.76K | ||
| 1 | $5.4K | +$4.6K | +85.2% | $15.4K | ||
| 1 | $4.71K | +$4.35K | +92.3% | $4.71K |
1–20 / 2K