Camilo Santana37%
Fernando Haddad37%
Gleisi Hoffmann6%
Geraldo Alckmin4%

Camilo Santana
$1.99K Vol.

Fernando Haddad
$4.88K Vol.

Gleisi Hoffmann
$665.65 Vol.

Geraldo Alckmin
$2.15K Vol.

Rui Costa
$455.94 Vol.

Jaques Wagner
$371.04 Vol.

Miriam Belchior
$653.2 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Camilo Santana | $1.99K | 52% | ||
![]() Fernando Haddad | $4.88K | 38% | ||
![]() Gleisi Hoffmann | $665.65 | 12% | ||
![]() Geraldo Alckmin | $2.15K | 7% | ||
![]() Rui Costa | $455.94 | 3% | ||
![]() Jaques Wagner | $371.04 | 3% | ||
![]() Miriam Belchior | $653.2 | 2% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
