Camilo Santana40%
Miriam Belchior30%
Geraldo Alckmin31%
Fernando Haddad29%

Camilo Santana
$307.1 Vol.

Miriam Belchior
$229.81 Vol.

Geraldo Alckmin
$188 Vol.

Rui Costa
$213.52 Vol.

Fernando Haddad
$297.1 Vol.

Jaques Wagner
$168.41 Vol.

Gleisi Hoffmann
$168.07 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Camilo Santana | $307.1 | 64% | ||
![]() Miriam Belchior | $229.81 | 57% | ||
![]() Geraldo Alckmin | $188 | 55% | ||
![]() Rui Costa | $213.52 | 47% | ||
![]() Fernando Haddad | $297.1 | 44% | ||
![]() Jaques Wagner | $168.41 | 23% | ||
![]() Gleisi Hoffmann | $168.07 | 8% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
