Yair Lapid36%
No Next Minister by Feb 2830%
Benjamin Netanyahu5%
Gideon Sa’ar4%

Yair Lapid
$29.93K Vol.

No Next Minister by Feb 28
$82.74K Vol.

Benjamin Netanyahu
$13.5K Vol.

Gideon Sa’ar
$17.08K Vol.

Gadi Eizenkot
$28.31K Vol.

Naftali Bennett
$21.63K Vol.

Amir Ohana
$1.77K Vol.

Avigdor Lieberman
$10.53K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Yair Lapid | $29.93K | 37% | ||
![]() No Next Minister by Feb 28 | $82.74K | 31% | ||
![]() Benjamin Netanyahu | $13.5K | 8% | ||
![]() Gideon Sa’ar | $17.08K | 7% | ||
![]() Gadi Eizenkot | $28.31K | 5% | ||
![]() Naftali Bennett | $21.63K | 4% | ||
![]() Amir Ohana | $1.77K | 1% | ||
![]() Avigdor Lieberman | $10.53K | 1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
