No Next Minister by Feb 2849%
Gideon Saar23%
Avigdor Lieberman23%
Yoram Cohen22%

No Next Minister by Feb 28
$23.02K Vol.

Gideon Saar
$22.4 Vol.

Avigdor Lieberman
$316.82 Vol.

Yoram Cohen
$410.09 Vol.

Aryeh Deri
$545.75 Vol.

Miri Regev
$1.09K Vol.

Keren Terner Eyal
$355.22 Vol.

Orit Farkash-Hacohen
$421.49 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() No Next Minister by Feb 28 | $23.02K | 60% | ||
![]() Gideon Saar | $22.4 | 46% | ||
![]() Avigdor Lieberman | $316.82 | 45% | ||
![]() Yoram Cohen | $410.09 | 42% | ||
![]() Aryeh Deri | $545.75 | 28% | ||
![]() Miri Regev | $1.09K | 16% | ||
![]() Keren Terner Eyal | $355.22 | 14% | ||
![]() Orit Farkash-Hacohen | $421.49 | 14% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
