Jack Lowden38%
No Bond chosen25%
Callum Turner24%
Josh O'Connor7%

Jack Lowden
$294.75K Vol.

No Bond chosen
$625.6K Vol.

Callum Turner
$124.05K Vol.

Josh O'Connor
$37.91K Vol.

Jack Barton
$78.8K Vol.

James Norton
$38.57K Vol.

Jacob Elordi
$46.62K Vol.

Tom Francis
$32.52K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Jack Lowden | $294.75K | 38% | ||
![]() No Bond chosen | $625.6K | 26% | ||
![]() Callum Turner | $124.05K | 25% | ||
![]() Josh O'Connor | $37.91K | 8% | ||
![]() Jack Barton | $78.8K | 5% | ||
![]() James Norton | $38.57K | 5% | ||
![]() Jacob Elordi | $46.62K | 4% | ||
![]() Tom Francis | $32.52K | 3% |
All users vs
Outcome | Yes $ | Smart Lean | No $ | Edge | |
|---|---|---|---|---|---|
![]() Jack Lowden | |||||
Yes No | |||||
![]() No Bond chosen | |||||
![]() Callum Turner | |||||
![]() Josh O'Connor | |||||
![]() Jack Barton | |||||
![]() James Norton | |||||
![]() Jacob Elordi | |||||
![]() Tom Francis | |||||
![]() Harris Dickinson | |||||
![]() Richard Madden | |||||
![]() Paul Mescal | |||||
![]() Henry Cavill | |||||
![]() Jack O'Connell | |||||
![]() Theo James | |||||
![]() Tom Blyth | |||||
![]() Aaron Taylor-Johnson | |||||
![]() Tom Hardy | |||||
![]() Pierce Brosnan | |||||
![]() Tom Holland | |||||
![]() Robert James-Collier | |||||
![]() Timothee Chalamet | |||||
![]() Michael B Jordan | |||||
![]() Nicholas Galitzine | |||||
![]() Jonathan Bailey | |||||















