Jack Lowden30%
No Bond chosen32%
Callum Turner24%
Josh O'Connor5%

Jack Lowden
$293.68K Vol.

No Bond chosen
$616.35K Vol.

Callum Turner
$123.02K Vol.

James Norton
$38.28K Vol.

Josh O'Connor
$37.27K Vol.

Jacob Elordi
$46.27K Vol.

Jack Barton
$78.47K Vol.

Tom Francis
$32.32K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Jack Lowden | $293.68K | 35% | ||
![]() No Bond chosen | $616.35K | 33% | ||
![]() Callum Turner | $123.02K | 25% | ||
![]() James Norton | $38.28K | 7% | ||
![]() Josh O'Connor | $37.27K | 6% | ||
![]() Jacob Elordi | $46.27K | 5% | ||
![]() Jack Barton | $78.47K | 2% | ||
![]() Tom Francis | $32.32K | 2% |
All users vs
Outcome | Yes $ | Smart Lean | No $ | Edge | |
|---|---|---|---|---|---|
![]() Jack Lowden | |||||
![]() No Bond chosen | |||||
Yes No | |||||
![]() Callum Turner | |||||
![]() James Norton | |||||
![]() Josh O'Connor | |||||
![]() Jacob Elordi | |||||
![]() Jack Barton | |||||
![]() Tom Francis | |||||
![]() Henry Cavill | |||||
![]() Harris Dickinson | |||||
![]() Richard Madden | |||||
![]() Jack O'Connell | |||||
![]() Paul Mescal | |||||
![]() Theo James | |||||
![]() Tom Blyth | |||||
![]() Aaron Taylor-Johnson | |||||
![]() Tom Hardy | |||||
![]() Pierce Brosnan | |||||
![]() Tom Holland | |||||
![]() Robert James-Collier | |||||
![]() Timothee Chalamet | |||||
![]() Michael B Jordan | |||||
![]() Nicholas Galitzine | |||||
![]() Jonathan Bailey | |||||















