Sorin Grindeanu36%
Alexandru Nazare36%
Radu Burnete3%
Eugen Tomac4%

Sorin Grindeanu
$539.97K Vol.

Alexandru Nazare
$352.41K Vol.

Radu Burnete
$109.85K Vol.

Eugen Tomac
$312.01K Vol.

Ilie Bolojan
$222.68K Vol.

George Simion
$66.84K Vol.

Lucian Croitoru
$64.1K Vol.

Alexandru Rogobete
$76.36K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Sorin Grindeanu | $539.97K | 36% | ||
![]() Alexandru Nazare | $352.41K | 36% | ||
![]() Radu Burnete | $109.85K | 5% | ||
![]() Eugen Tomac | $312.01K | 5% | ||
![]() Ilie Bolojan | $222.68K | 4% | ||
![]() George Simion | $66.84K | 2% | ||
![]() Lucian Croitoru | $64.1K | 1% | ||
![]() Alexandru Rogobete | $76.36K | 1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
