
Next Prime Minister of Sweden
$2.12M Vol.
|Sep 13, 2026
Magdalena Andersson73%
Ulf Kristersson17%
Jimmie Åkesson2%
Ebba Busch<1%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Magdalena Andersson | $93.36K | 74% | ||
![]() Ulf Kristersson | $97.41K | 18% | ||
![]() Jimmie Åkesson | $1.37M | 2% | ||
![]() Ebba Busch | $294.11K | <1% | ||
![]() Anna-Karin Hatt | $27.06K | <1% | ||
![]() Nooshi Dadgostar | $27.42K | <1% | ||
![]() Amanda Lind | $42.67K | <1% | ||
![]() Simona Mohamsson | $76.05K | <1% |
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|







