
Patriots
5-4-0

Lions
6-2-0
Patriots42%
Lions57%
2+ Touchdowns
$316.29 Vol.
Anytime Touchdowns
$33.56K Vol.
First Touchdown
$25 Vol.
Team First Touchdown
$10 Vol.
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

Limit Price
Shares
Expires

Patriots
5-4-0

Lions
6-2-0
$316.29 Vol.
$33.56K Vol.
$25 Vol.
$10 Vol.
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $27.18K | +$1.9K | +7% | ||
| 2 | $27.23K | +$1.09K | +4% | ||
| 3 | $45.01K | +$850.8 | +1.9% | ||
| 2 | $34.73K | +$444.81 | +1.3% | ||
| 7 | $37.43K | +$249.69 | +0.7% | ||
| 4 | $12.79K | +$187.16 | +1.5% | ||
| 2 | $21.2K | +$168.81 | +0.8% | ||
| 1 | $1.34K | +$143.08 | +10.6% | ||
| 1 | $141.7K | +$96.17 | +0.1% | ||
| 1 | $3.65K | +$64 | +1.8% | ||
| 3 | $2.37K | +$62.37 | +2.6% | ||
| 5 | $3.25K | +$49.69 | +1.5% | ||
| 47 | $4.26K | +$45.06 | +1.1% | ||
| 3 | $2.3K | +$44.73 | +1.9% | ||
| 1 | $1.84K | +$44.42 | +2.4% | ||
| 1 | $4.95K | +$38.16 | +0.8% | ||
| 6 | $13.74K | +$30.58 | +0.2% | ||
| 1 | $489.99 | +$30 | +6.1% | ||
| 5 | $2.58K | +$29.67 | +1.2% | ||
| 6 | $1.13K | +$28.6 | +2.5% |
1–20 / 715