Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $93.83K | +$75.07K | +80% | ||
| 1 | $16.01K | +$12.81K | +80% | ||
| 3 | $3.94K | +$3.1K | +78.6% | ||
| 1 | $3.15K | +$2.73K | +86.8% | ||
| 15 | $16.93K | +$2.3K | +13.6% | ||
| 1 | $3.01K | +$2.22K | +73.7% | ||
| 1 | $2.44K | +$1.96K | +80% | ||
| 5 | $2.89K | +$1.56K | +54.1% | ||
| 1 | $1.59K | +$1.28K | +80% | ||
| 4 | $1.49K | +$995.25 | +67% | ||
| 14 | $2.48K | +$961.64 | +38.8% | ||
| 1 | $1000 | +$901.96 | +90.2% | ||
| 1 | $999.99 | +$901.95 | +90.2% | ||
| 1 | $296.7 | +$890.68 | +300.2% | ||
| 1 | $952.35 | +$826.57 | +86.8% | ||
| 1 | $723 | +$652.12 | +90.2% | ||
| 1 | $388.63 | +$623.85 | +160.5% | ||
| 1 | $618 | +$508.94 | +82.4% | ||
| 1 | $492.33 | +$502.38 | +102% | ||
| 1 | $620 | +$492.86 | +79.5% |
1–20 / 444