Frances Tiafoe96%
Rafael Jodar68%
Taylor Fritz18%
Tommy Paul17%
Frances Tiafoe
$11.09K Vol.
Rafael Jodar
$20.7K Vol.
Taylor Fritz
$8.21K Vol.
Tommy Paul
$4.39K Vol.
Matteo Arnaldi
$20 Vol.
Arthur Fery
$10 Vol.
Ignacio Buse
$89.09 Vol.
Valentin Vacherot
$25 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
Frances Tiafoe | $11.09K | 98% | ||
Rafael Jodar | $20.7K | 69% | ||
Taylor Fritz | $8.21K | 20% | ||
Tommy Paul | $4.39K | 19% | ||
Matteo Arnaldi | $20 | 7% | ||
Arthur Fery | $10 | 6% | ||
Ignacio Buse | $89.09 | 6% | ||
Valentin Vacherot | $25 | 6% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
