Yulia Navalnaya7%
Save the Children8%
Sudan's Emergency Response Rooms6%
UNRWA5%

Yulia Navalnaya
$297.03K Vol.

Save the Children
$911.18 Vol.

Sudan's Emergency Response Rooms
$2.36K Vol.

International Court of Justice
$912.69K Vol.

Sara Al-Saqqa
$480 Vol.

UNRWA
$2.05M Vol.

UNHCR
$72 Vol.

Hussam Abu Safiya
$380.01 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Yulia Navalnaya | $297.03K | 8% | ||
![]() Save the Children | $911.18 | 8% | ||
![]() Sudan's Emergency Response Rooms | $2.36K | 7% | ||
![]() International Court of Justice | $912.69K | 6% | ||
![]() Sara Al-Saqqa | $480 | 6% | ||
![]() UNRWA | $2.05M | 5% | ||
![]() UNHCR | $72 | 4% | ||
![]() Hussam Abu Safiya | $380.01 | 4% |
Trader | Outcomes | Invested | Total PnL | ROI | |
|---|---|---|---|---|---|
