Jimmy Lai10%
Sudan's Emergency Response Rooms11%
Committee to Protect Journalists10%
Yulia Navalnaya9%

Jimmy Lai
$3.38K Vol.

Sudan's Emergency Response Rooms
$27.46K Vol.

Committee to Protect Journalists
$9.85K Vol.

Yulia Navalnaya
$23.19K Vol.

Donald Trump
$63.82K Vol.

Pope Leo XIV
$5.29K Vol.

Volodymyr Zelenskyy
$27.14K Vol.

UNRWA
$24.13K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Jimmy Lai | $3.38K | 11% | ||
![]() Sudan's Emergency Response Rooms | $27.46K | 11% | ||
![]() Committee to Protect Journalists | $9.85K | 11% | ||
![]() Yulia Navalnaya | $23.19K | 10% | ||
![]() Donald Trump | $63.82K | 9% | ||
![]() Pope Leo XIV | $5.29K | 9% | ||
![]() Volodymyr Zelenskyy | $27.14K | 8% | ||
![]() UNRWA | $24.13K | 8% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

