Rosenborg BK 0 - 0 Fredrikstad FK0%
Rosenborg BK 0 - 1 Fredrikstad FK0%
Rosenborg BK 1 - 0 Fredrikstad FK0%
Rosenborg BK 0 - 2 Fredrikstad FK0%
rbk
Rosenborg BK 0 - 0 Fredrikstad FK
$3.81K Vol.
No
rbk
Rosenborg BK 0 - 1 Fredrikstad FK
$2.04K Vol.
No
rbk
Rosenborg BK 1 - 0 Fredrikstad FK
$7.69K Vol.
No
rbk
Rosenborg BK 0 - 2 Fredrikstad FK
$2.82K Vol.
No
rbk
Rosenborg BK 1 - 1 Fredrikstad FK
$2.84K Vol.
No
rbk
Rosenborg BK 2 - 0 Fredrikstad FK
$6.26K Vol.
No
rbk
Rosenborg BK 0 - 3 Fredrikstad FK
$9.88K Vol.
No
rbk
Rosenborg BK 1 - 2 Fredrikstad FK
$1.63K Vol.
No
rbk
Rosenborg BK 2 - 1 Fredrikstad FK
$8.66K Vol.
No
rbk
Rosenborg BK 3 - 0 Fredrikstad FK
$2.43K Vol.
No
rbk
Rosenborg BK 1 - 3 Fredrikstad FK
$1.45K Vol.
No
rbk
Rosenborg BK 2 - 2 Fredrikstad FK
$586.27 Vol.
No
rbk
Rosenborg BK 3 - 1 Fredrikstad FK
$1.47K Vol.
No
rbk
Rosenborg BK 2 - 3 Fredrikstad FK
$2.47K Vol.
No
rbk
Rosenborg BK 3 - 2 Fredrikstad FK
$3.79K Vol.
No
rbk
Rosenborg BK 3 - 3 Fredrikstad FK
$3.09K Vol.
No
Any Other Score
$280.85 Vol.
Yes
Outcome | Volume | ||
|---|---|---|---|
rbk Rosenborg BK 0 - 0 Fredrikstad FK | $3.81K | No | |
rbk Rosenborg BK 0 - 1 Fredrikstad FK | $2.04K | No | |
rbk Rosenborg BK 1 - 0 Fredrikstad FK | $7.69K | No | |
rbk Rosenborg BK 0 - 2 Fredrikstad FK | $2.82K | No | |
rbk Rosenborg BK 1 - 1 Fredrikstad FK | $2.84K | No | |
rbk Rosenborg BK 2 - 0 Fredrikstad FK | $6.26K | No | |
rbk Rosenborg BK 0 - 3 Fredrikstad FK | $9.88K | No | |
rbk Rosenborg BK 1 - 2 Fredrikstad FK | $1.63K | No | |
rbk Rosenborg BK 2 - 1 Fredrikstad FK | $8.66K | No | |
rbk Rosenborg BK 3 - 0 Fredrikstad FK | $2.43K | No | |
rbk Rosenborg BK 1 - 3 Fredrikstad FK | $1.45K | No | |
rbk Rosenborg BK 2 - 2 Fredrikstad FK | $586.27 | No | |
rbk Rosenborg BK 3 - 1 Fredrikstad FK | $1.47K | No | |
rbk Rosenborg BK 2 - 3 Fredrikstad FK | $2.47K | No | |
rbk Rosenborg BK 3 - 2 Fredrikstad FK | $3.79K | No | |
rbk Rosenborg BK 3 - 3 Fredrikstad FK | $3.09K | No | |
Any Other Score | $280.85 | Yes |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
