Ricardo Estigarribia19%
Miguel Prieto9%
Basilio Núñez7%
Pedro Alliana8%

Ricardo Estigarribia
$2.5K Vol.

Miguel Prieto
$4.55K Vol.

Basilio Núñez
$2.92K Vol.

Raúl Latorre
$623.07 Vol.

Pedro Alliana
$5.5K Vol.

Arnoldo Wiens
$1.88K Vol.

Eduardo Nakayama
$694.46 Vol.

Juan Carlos Baruja
$987.32 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Ricardo Estigarribia | $2.5K | 20% | ||
![]() Miguel Prieto | $4.55K | 14% | ||
![]() Basilio Núñez | $2.92K | 12% | ||
![]() Raúl Latorre | $623.07 | 12% | ||
![]() Pedro Alliana | $5.5K | 11% | ||
![]() Arnoldo Wiens | $1.88K | 10% | ||
![]() Eduardo Nakayama | $694.46 | 4% | ||
![]() Juan Carlos Baruja | $987.32 | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

