Ricardo Estigarribia15%
Miguel Prieto14%
Pedro Alliana12%
Basilio Núñez11%

Ricardo Estigarribia
$1.35K Vol.

Miguel Prieto
$4.42K Vol.

Pedro Alliana
$5.1K Vol.

Basilio Núñez
$2.74K Vol.

Raúl Latorre
$623.07 Vol.

Arnoldo Wiens
$1.88K Vol.

Eduardo Nakayama
$694.46 Vol.

Juan Carlos Baruja
$987.32 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Ricardo Estigarribia | $1.35K | 16% | ||
![]() Miguel Prieto | $4.42K | 14% | ||
![]() Pedro Alliana | $5.1K | 13% | ||
![]() Basilio Núñez | $2.74K | 12% | ||
![]() Raúl Latorre | $623.07 | 9% | ||
![]() Arnoldo Wiens | $1.88K | 8% | ||
![]() Eduardo Nakayama | $694.46 | 4% | ||
![]() Juan Carlos Baruja | $987.32 | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
