Deltan Dallagnol45%
Alexandre Curi26%
Filipe Barros17%
Gleisi2%

Deltan Dallagnol
$32.64K Vol.

Alexandre Curi
$13.06K Vol.

Filipe Barros
$11.42K Vol.

Gleisi
$3.93K Vol.

Cristina Reis Graeml
$1.85K Vol.

Dr. Rosinha
$702.53 Vol.

Joaquim do MLB
$552.87 Vol.

Karen Guerreiro
$1.12K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Deltan Dallagnol | $32.64K | 55% | ||
![]() Alexandre Curi | $13.06K | 32% | ||
![]() Filipe Barros | $11.42K | 22% | ||
![]() Gleisi | $3.93K | 3% | ||
![]() Cristina Reis Graeml | $1.85K | <1% | ||
![]() Dr. Rosinha | $702.53 | <1% | ||
![]() Joaquim do MLB | $552.87 | <1% | ||
![]() Karen Guerreiro | $1.12K | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
