Filipe Barros37%
Alexandre Curi22%
Cristina Reis Graeml9%
Deltan Dallagnol9%

Filipe Barros
$15.17K Vol.

Alexandre Curi
$6.64K Vol.

Cristina Reis Graeml
$3.66K Vol.

Gleisi
$6.46K Vol.

Deltan Dallagnol
$9.01K Vol.

Dr. Rosinha
$573.55 Vol.

Joaquim do MLB
$715.12 Vol.

Karen Guerreiro
$560.12 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Filipe Barros | $15.17K | 46% | ||
![]() Alexandre Curi | $6.64K | 30% | ||
![]() Cristina Reis Graeml | $3.66K | 16% | ||
![]() Gleisi | $6.46K | 15% | ||
![]() Deltan Dallagnol | $9.01K | 10% | ||
![]() Dr. Rosinha | $573.55 | <1% | ||
![]() Joaquim do MLB | $715.12 | <1% | ||
![]() Karen Guerreiro | $560.12 | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
