David Raya73%
Bart Verbruggen10%
Gianluigi Donnarumma4%
Alisson4%
David Raya
$19.68K Vol.
Bart Verbruggen
$1.22K Vol.
Gianluigi Donnarumma
$1.99K Vol.
Alisson
$817.04 Vol.
Matz Sels
$1.58K Vol.
Zion Suzuki
$932.07 Vol.
Đorđe Petrović
$955.83 Vol.
Illan Meslier
$380.17 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
David Raya | $19.68K | 74% | ||
Bart Verbruggen | $1.22K | 12% | ||
Gianluigi Donnarumma | $1.99K | 8% | ||
Alisson | $817.04 | 7% | ||
Matz Sels | $1.58K | 6% | ||
Zion Suzuki | $932.07 | 4% | ||
Đorđe Petrović | $955.83 | 3% | ||
Illan Meslier | $380.17 | 3% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
