Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 13 | $6.66K | +$8.84K | +132.8% | ||
| 29 | $29.96K | +$4.86K | +16.2% | ||
| 14 | $3.27K | +$4.04K | +123.6% | ||
| 25 | $41.61K | +$1.93K | +4.6% | ||
| 15 | $4.31K | +$1.86K | +43.1% | ||
| 1 | $5.41K | +$1.1K | +20.4% | ||
| 14 | $4.99K | +$1.09K | +21.9% | ||
| 1 | $531.13 | +$770.25 | +145% | ||
| 15 | $1.67K | +$561.18 | +33.7% | ||
| 1 | $1.16K | +$476.17 | +41.1% | ||
| 47 | $48.91K | +$405.81 | +0.8% | ||
| 18 | $5.88K | +$313.55 | +5.3% | ||
| 2 | $750 | +$306.18 | +40.8% | ||
| 8 | $248.1 | +$260.87 | +105.1% | ||
| 1 | $700 | +$230.68 | +33% | ||
| 1 | $193.2 | +$214.2 | +110.9% | ||
| 4 | $731.17 | +$188.27 | +25.7% | ||
| 3 | $509.77 | +$173.3 | +34% | ||
| 2 | $319.56 | +$135.03 | +42.3% | ||
| 1 | $2.38K | +$134.84 | +5.7% |
1–20 / 597