Eduardo Paes92%
Douglas Ruas8%
Rafa Luz<1%
Anthony Garotinho<1%

Eduardo Paes
$74.19K Vol.

Douglas Ruas
$29.46K Vol.

Rafa Luz
$17.9K Vol.

Anthony Garotinho
$29.37K Vol.

Colonel Busnello
$19.19K Vol.

Felipe Curi
$27.44K Vol.

Eduardo Pazuello
$3.83K Vol.

Tarcísio Motta
$17.34K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Eduardo Paes | $74.19K | 93% | ||
![]() Douglas Ruas | $29.46K | 9% | ||
![]() Rafa Luz | $17.9K | 1% | ||
![]() Anthony Garotinho | $29.37K | <1% | ||
![]() Colonel Busnello | $19.19K | <1% | ||
![]() Felipe Curi | $27.44K | <1% | ||
![]() Eduardo Pazuello | $3.83K | <1% | ||
![]() Tarcísio Motta | $17.34K | <1% |
Trader | Outcomes | Invested | Total PnL | ROI | |
|---|---|---|---|---|---|
