United Russia (ER)99%
Communist Party of the Russian Federation (KPRF)1%
New People (NL)<1%
Yabloko<1%

United Russia (ER)
$1.17M Vol.

Communist Party of the Russian Federation (KPRF)
$212.48K Vol.

New People (NL)
$166.88K Vol.

Yabloko
$70.39K Vol.

A Just Russia – For Truth (SRZP)
$742.25K Vol.

Liberal Democratic Party of Russia (LDPR)
$258.22K Vol.

Rodina
$505.71K Vol.

Civic Platform (GP)
$604.43K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() United Russia (ER) | $1.17M | 99% | ||
![]() Communist Party of the Russian Federation (KPRF) | $212.48K | 1% | ||
![]() New People (NL) | $166.88K | <1% | ||
![]() Yabloko | $70.39K | <1% | ||
![]() A Just Russia – For Truth (SRZP) | $742.25K | <1% | ||
![]() Liberal Democratic Party of Russia (LDPR) | $258.22K | <1% | ||
![]() Rodina | $505.71K | <1% | ||
![]() Civic Platform (GP) | $604.43K | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
