Celtic FC 0 - 0 Rangers FC0%
Celtic FC 0 - 1 Rangers FC100%
Celtic FC 1 - 0 Rangers FC0%
Celtic FC 0 - 2 Rangers FC0%
cel
Celtic FC 0 - 0 Rangers FC
$180.5 Vol.
No
cel
Celtic FC 0 - 1 Rangers FC
$359.93 Vol.
Yes
cel
Celtic FC 1 - 0 Rangers FC
$169.09 Vol.
No
cel
Celtic FC 0 - 2 Rangers FC
$0 Vol.
No
cel
Celtic FC 1 - 1 Rangers FC
$27.52 Vol.
No
cel
Celtic FC 2 - 0 Rangers FC
$0 Vol.
No
cel
Celtic FC 0 - 3 Rangers FC
$0 Vol.
No
cel
Celtic FC 1 - 2 Rangers FC
$42.5 Vol.
No
cel
Celtic FC 2 - 1 Rangers FC
$10 Vol.
No
cel
Celtic FC 3 - 0 Rangers FC
$26.32 Vol.
No
cel
Celtic FC 1 - 3 Rangers FC
$27.78 Vol.
No
cel
Celtic FC 2 - 2 Rangers FC
$199.25 Vol.
No
cel
Celtic FC 3 - 1 Rangers FC
$19.23 Vol.
No
cel
Celtic FC 2 - 3 Rangers FC
$243.89 Vol.
No
cel
Celtic FC 3 - 2 Rangers FC
$74.76 Vol.
No
cel
Celtic FC 3 - 3 Rangers FC
$67.62 Vol.
No
Any Other Score
$6.93 Vol.
No
Outcome | Volume | ||
|---|---|---|---|
cel Celtic FC 0 - 0 Rangers FC | $180.5 | No | |
cel Celtic FC 0 - 1 Rangers FC | $359.93 | Yes | |
cel Celtic FC 1 - 0 Rangers FC | $169.09 | No | |
cel Celtic FC 0 - 2 Rangers FC | $0 | No | |
cel Celtic FC 1 - 1 Rangers FC | $27.52 | No | |
cel Celtic FC 2 - 0 Rangers FC | $0 | No | |
cel Celtic FC 0 - 3 Rangers FC | $0 | No | |
cel Celtic FC 1 - 2 Rangers FC | $42.5 | No | |
cel Celtic FC 2 - 1 Rangers FC | $10 | No | |
cel Celtic FC 3 - 0 Rangers FC | $26.32 | No | |
cel Celtic FC 1 - 3 Rangers FC | $27.78 | No | |
cel Celtic FC 2 - 2 Rangers FC | $199.25 | No | |
cel Celtic FC 3 - 1 Rangers FC | $19.23 | No | |
cel Celtic FC 2 - 3 Rangers FC | $243.89 | No | |
cel Celtic FC 3 - 2 Rangers FC | $74.76 | No | |
cel Celtic FC 3 - 3 Rangers FC | $67.62 | No | |
Any Other Score | $6.93 | No |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
