Frosinone Calcio 0 - 0 Como 19070%
Frosinone Calcio 0 - 1 Como 19070%
Frosinone Calcio 1 - 0 Como 19070%
Frosinone Calcio 0 - 2 Como 19070%
fro
Frosinone Calcio 0 - 0 Como 1907
$4.99K Vol.
No
fro
Frosinone Calcio 0 - 1 Como 1907
$1.38K Vol.
No
fro
Frosinone Calcio 1 - 0 Como 1907
$3.4K Vol.
No
fro
Frosinone Calcio 0 - 2 Como 1907
$383.25 Vol.
No
fro
Frosinone Calcio 1 - 1 Como 1907
$509.87 Vol.
No
fro
Frosinone Calcio 2 - 0 Como 1907
$2.24K Vol.
Yes
fro
Frosinone Calcio 0 - 3 Como 1907
$663.02 Vol.
No
fro
Frosinone Calcio 1 - 2 Como 1907
$674.51 Vol.
No
fro
Frosinone Calcio 2 - 1 Como 1907
$1.43K Vol.
No
fro
Frosinone Calcio 3 - 0 Como 1907
$3.82K Vol.
No
fro
Frosinone Calcio 1 - 3 Como 1907
$401.26 Vol.
No
fro
Frosinone Calcio 2 - 2 Como 1907
$40.15 Vol.
No
fro
Frosinone Calcio 3 - 1 Como 1907
$561.01 Vol.
No
fro
Frosinone Calcio 2 - 3 Como 1907
$666.91 Vol.
No
fro
Frosinone Calcio 3 - 2 Como 1907
$794.82 Vol.
No
fro
Frosinone Calcio 3 - 3 Como 1907
$1.08K Vol.
No
Any Other Score
$383.71 Vol.
No
Outcome | Volume | ||
|---|---|---|---|
fro Frosinone Calcio 0 - 0 Como 1907 | $4.99K | No | |
fro Frosinone Calcio 0 - 1 Como 1907 | $1.38K | No | |
fro Frosinone Calcio 1 - 0 Como 1907 | $3.4K | No | |
fro Frosinone Calcio 0 - 2 Como 1907 | $383.25 | No | |
fro Frosinone Calcio 1 - 1 Como 1907 | $509.87 | No | |
fro Frosinone Calcio 2 - 0 Como 1907 | $2.24K | Yes | |
fro Frosinone Calcio 0 - 3 Como 1907 | $663.02 | No | |
fro Frosinone Calcio 1 - 2 Como 1907 | $674.51 | No | |
fro Frosinone Calcio 2 - 1 Como 1907 | $1.43K | No | |
fro Frosinone Calcio 3 - 0 Como 1907 | $3.82K | No | |
fro Frosinone Calcio 1 - 3 Como 1907 | $401.26 | No | |
fro Frosinone Calcio 2 - 2 Como 1907 | $40.15 | No | |
fro Frosinone Calcio 3 - 1 Como 1907 | $561.01 | No | |
fro Frosinone Calcio 2 - 3 Como 1907 | $666.91 | No | |
fro Frosinone Calcio 3 - 2 Como 1907 | $794.82 | No | |
fro Frosinone Calcio 3 - 3 Como 1907 | $1.08K | No | |
Any Other Score | $383.71 | No |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
