André Moura35%
Edvaldo20%
Delegado André David36%
Rogerio Carvalho24%

André Moura
$6.82K Vol.

Edvaldo
$795.24 Vol.

Delegado André David
$18.47K Vol.

Rogerio Carvalho
$4.26K Vol.

Delegado Alessandro
$830.54 Vol.

Eduardo Amorim
$1.76K Vol.

Rodrigo Valadares
$695.7 Vol.

Iran Barbosa
$488.23 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() André Moura | $6.82K | 44% | ||
![]() Edvaldo | $795.24 | 38% | ||
![]() Delegado André David | $18.47K | 37% | ||
![]() Rogerio Carvalho | $4.26K | 31% | ||
![]() Delegado Alessandro | $830.54 | 12% | ||
![]() Eduardo Amorim | $1.76K | 6% | ||
![]() Rodrigo Valadares | $695.7 | 5% | ||
![]() Iran Barbosa | $488.23 | 4% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
