Rogerio Carvalho41%
Delegado André David36%
André Moura17%
Edvaldo14%

Rogerio Carvalho
$4.32K Vol.

Delegado André David
$18.49K Vol.

André Moura
$6.84K Vol.

Edvaldo
$815.24 Vol.

Delegado Alessandro
$850.54 Vol.

Eduardo Amorim
$1.78K Vol.

Rodrigo Valadares
$715.7 Vol.

Iran Barbosa
$508.23 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Rogerio Carvalho | $4.32K | 50% | ||
![]() Delegado André David | $18.49K | 37% | ||
![]() André Moura | $6.84K | 28% | ||
![]() Edvaldo | $815.24 | 26% | ||
![]() Delegado Alessandro | $850.54 | 18% | ||
![]() Eduardo Amorim | $1.78K | 9% | ||
![]() Rodrigo Valadares | $715.7 | 5% | ||
![]() Iran Barbosa | $508.23 | 4% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
