
Sweden Parliamentary Election Winner
$1.13M Vol.
|Sep 13, 2026
Swedish Social Democratic Party (S)93%
Sweden Democrats (SD)4%
Green Party (MP)1%
Christian Democrats (KD)1%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Swedish Social Democratic Party (S) | $51.04K | 94% | ||
![]() Sweden Democrats (SD) | $518.93K | 4% | ||
![]() Green Party (MP) | $99.73K | 1% | ||
![]() Christian Democrats (KD) | $14.82K | 1% | ||
![]() Moderate Party (M) | $383.33K | 1% | ||
![]() Citizens' Coalition (MED) | $14.42K | 1% | ||
![]() Left Party (V) | $16.01K | <1% | ||
![]() Centre Party (C) | $18.5K | <1% |
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|







