Eduardo Gomes80%
Alexandre Guimarães14%
Gaguim8%
Eli Borges1%

Eduardo Gomes
$16.05K Vol.

Alexandre Guimarães
$2.49K Vol.

Gaguim
$1.6K Vol.

Eli Borges
$1.02K Vol.

Paulo Mourão
$784.24 Vol.

Osvany Luz
$732.24 Vol.

Professor Osvaldo
$779.24 Vol.

Vanderlei Luxemburgo
$824.99 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Eduardo Gomes | $16.05K | 83% | ||
![]() Alexandre Guimarães | $2.49K | 17% | ||
![]() Gaguim | $1.6K | 10% | ||
![]() Eli Borges | $1.02K | 2% | ||
![]() Paulo Mourão | $784.24 | <1% | ||
![]() Osvany Luz | $732.24 | <1% | ||
![]() Professor Osvaldo | $779.24 | <1% | ||
![]() Vanderlei Luxemburgo | $824.99 | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
