Alexandre Guimarães32%
Gaguim17%
Eduardo Gomes19%
Eli Borges12%

Alexandre Guimarães
$17.4K Vol.

Gaguim
$9.43K Vol.

Eduardo Gomes
$1.63K Vol.

Eli Borges
$767.24 Vol.

Vanderlei Luxemburgo
$607.64 Vol.

Paulo Mourão
$4.99K Vol.

Osvany Luz
$833.86 Vol.

Ronaldo Dimas
$453.72 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Alexandre Guimarães | $17.4K | 36% | ||
![]() Gaguim | $9.43K | 29% | ||
![]() Eduardo Gomes | $1.63K | 22% | ||
![]() Eli Borges | $767.24 | 20% | ||
![]() Vanderlei Luxemburgo | $607.64 | 19% | ||
![]() Paulo Mourão | $4.99K | 1% | ||
![]() Osvany Luz | $833.86 | 1% | ||
![]() Ronaldo Dimas | $453.72 | 1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
