England16%
Spain8%
Croatia9%
Italy6%
England
$65 Vol.
Spain
$80.99 Vol.
Croatia
$85 Vol.
Germany
$70 Vol.
Portugal
$84.99 Vol.
Norway
$65 Vol.
Italy
$61 Vol.
Wales
$50 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
England | $65 | 17% | ||
Spain | $80.99 | 15% | ||
Croatia | $85 | 10% | ||
Germany | $70 | 10% | ||
Portugal | $84.99 | 8% | ||
Norway | $65 | 8% | ||
Italy | $61 | 7% | ||
Wales | $50 | 7% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
