KKS Lech Poznań 0 - 0 KÍ0%
KKS Lech Poznań 0 - 1 KÍ0%
KKS Lech Poznań 1 - 0 KÍ100%
KKS Lech Poznań 0 - 2 KÍ0%
lep
KKS Lech Poznań 0 - 0 KÍ
$1.33K Vol.
No
lep
KKS Lech Poznań 0 - 1 KÍ
$25 Vol.
No
lep
KKS Lech Poznań 1 - 0 KÍ
$3.63K Vol.
Yes
lep
KKS Lech Poznań 0 - 2 KÍ
$153.97 Vol.
No
lep
KKS Lech Poznań 1 - 1 KÍ
$2.51K Vol.
No
lep
KKS Lech Poznań 2 - 0 KÍ
$5.08K Vol.
No
lep
KKS Lech Poznań 0 - 3 KÍ
$732.96 Vol.
No
lep
KKS Lech Poznań 1 - 2 KÍ
$0 Vol.
No
lep
KKS Lech Poznań 2 - 1 KÍ
$568.86 Vol.
No
lep
KKS Lech Poznań 3 - 0 KÍ
$2.94K Vol.
No
lep
KKS Lech Poznań 1 - 3 KÍ
$301.95 Vol.
No
lep
KKS Lech Poznań 2 - 2 KÍ
$0 Vol.
No
lep
KKS Lech Poznań 3 - 1 KÍ
$1.65K Vol.
No
lep
KKS Lech Poznań 2 - 3 KÍ
$98.97 Vol.
No
lep
KKS Lech Poznań 3 - 2 KÍ
$282.27 Vol.
No
lep
KKS Lech Poznań 3 - 3 KÍ
$123.98 Vol.
No
Any Other Score
$1.37 Vol.
No
Outcome | Volume | ||
|---|---|---|---|
lep KKS Lech Poznań 0 - 0 KÍ | $1.33K | No | |
lep KKS Lech Poznań 0 - 1 KÍ | $25 | No | |
lep KKS Lech Poznań 1 - 0 KÍ | $3.63K | Yes | |
lep KKS Lech Poznań 0 - 2 KÍ | $153.97 | No | |
lep KKS Lech Poznań 1 - 1 KÍ | $2.51K | No | |
lep KKS Lech Poznań 2 - 0 KÍ | $5.08K | No | |
lep KKS Lech Poznań 0 - 3 KÍ | $732.96 | No | |
lep KKS Lech Poznań 1 - 2 KÍ | $0 | No | |
lep KKS Lech Poznań 2 - 1 KÍ | $568.86 | No | |
lep KKS Lech Poznań 3 - 0 KÍ | $2.94K | No | |
lep KKS Lech Poznań 1 - 3 KÍ | $301.95 | No | |
lep KKS Lech Poznań 2 - 2 KÍ | $0 | No | |
lep KKS Lech Poznań 3 - 1 KÍ | $1.65K | No | |
lep KKS Lech Poznań 2 - 3 KÍ | $98.97 | No | |
lep KKS Lech Poznań 3 - 2 KÍ | $282.27 | No | |
lep KKS Lech Poznań 3 - 3 KÍ | $123.98 | No | |
Any Other Score | $1.37 | No |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
