OFI 0 - 0 TSG 1899 Hoffenheim0%
OFI 0 - 1 TSG 1899 Hoffenheim0%
OFI 1 - 0 TSG 1899 Hoffenheim0%
OFI 0 - 2 TSG 1899 Hoffenheim0%
ofi
OFI 0 - 0 TSG 1899 Hoffenheim
$4.11K Vol.
No
ofi
OFI 0 - 1 TSG 1899 Hoffenheim
$1.03K Vol.
No
ofi
OFI 1 - 0 TSG 1899 Hoffenheim
$2.33K Vol.
No
ofi
OFI 0 - 2 TSG 1899 Hoffenheim
$876.14 Vol.
No
ofi
OFI 1 - 1 TSG 1899 Hoffenheim
$995.93 Vol.
No
ofi
OFI 2 - 0 TSG 1899 Hoffenheim
$5.18K Vol.
Yes
ofi
OFI 0 - 3 TSG 1899 Hoffenheim
$718.75 Vol.
No
ofi
OFI 1 - 2 TSG 1899 Hoffenheim
$3.51K Vol.
No
ofi
OFI 2 - 1 TSG 1899 Hoffenheim
$4.39K Vol.
No
ofi
OFI 3 - 0 TSG 1899 Hoffenheim
$20.4K Vol.
No
ofi
OFI 1 - 3 TSG 1899 Hoffenheim
$8.51K Vol.
No
ofi
OFI 2 - 2 TSG 1899 Hoffenheim
$903.36 Vol.
No
ofi
OFI 3 - 1 TSG 1899 Hoffenheim
$2.71K Vol.
No
ofi
OFI 2 - 3 TSG 1899 Hoffenheim
$7.77K Vol.
No
ofi
OFI 3 - 2 TSG 1899 Hoffenheim
$4.93K Vol.
No
ofi
OFI 3 - 3 TSG 1899 Hoffenheim
$537.07 Vol.
No
Any Other Score
$488.57 Vol.
No
Outcome | Volume | ||
|---|---|---|---|
ofi OFI 0 - 0 TSG 1899 Hoffenheim | $4.11K | No | |
ofi OFI 0 - 1 TSG 1899 Hoffenheim | $1.03K | No | |
ofi OFI 1 - 0 TSG 1899 Hoffenheim | $2.33K | No | |
ofi OFI 0 - 2 TSG 1899 Hoffenheim | $876.14 | No | |
ofi OFI 1 - 1 TSG 1899 Hoffenheim | $995.93 | No | |
ofi OFI 2 - 0 TSG 1899 Hoffenheim | $5.18K | Yes | |
ofi OFI 0 - 3 TSG 1899 Hoffenheim | $718.75 | No | |
ofi OFI 1 - 2 TSG 1899 Hoffenheim | $3.51K | No | |
ofi OFI 2 - 1 TSG 1899 Hoffenheim | $4.39K | No | |
ofi OFI 3 - 0 TSG 1899 Hoffenheim | $20.4K | No | |
ofi OFI 1 - 3 TSG 1899 Hoffenheim | $8.51K | No | |
ofi OFI 2 - 2 TSG 1899 Hoffenheim | $903.36 | No | |
ofi OFI 3 - 1 TSG 1899 Hoffenheim | $2.71K | No | |
ofi OFI 2 - 3 TSG 1899 Hoffenheim | $7.77K | No | |
ofi OFI 3 - 2 TSG 1899 Hoffenheim | $4.93K | No | |
ofi OFI 3 - 3 TSG 1899 Hoffenheim | $537.07 | No | |
Any Other Score | $488.57 | No |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
