Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $7.65K | +$150 | +2% | ||
| 19 | $8.77K | +$127.22 | +1.4% | ||
| 8 | $4.78K | +$93.66 | +2% | ||
| 34 | $1.33K | +$72.96 | +5.5% | ||
| 27 | $10.39K | +$66.53 | +0.6% | ||
| 1 | $1.66K | +$66.37 | +4% | ||
| 2 | $920.58 | +$59.08 | +6.4% | ||
| 1 | $10.32 | +$48.73 | +472.4% | ||
| 20 | $9.36K | +$39.25 | +0.4% | ||
| 1 | $1.91K | +$37.5 | +2% | ||
| 40 | $787.42 | +$26.42 | +3.4% | ||
| 8 | $3.49K | +$25.7 | +0.7% | ||
| 3 | $723.92 | +$20.46 | +2.8% | ||
| 1 | $979.2 | +$19.2 | +2% | ||
| 9 | $1.68K | +$19.2 | +1.1% | ||
| 1 | $3.77K | +$16.53 | +0.4% | ||
| 1 | $810 | +$15.88 | +2% | ||
| 7 | $2.99K | +$15.29 | +0.5% | ||
| 13 | $6.32K | +$12.18 | +0.2% | ||
| 3 | $6.65K | +$11.81 | +0.2% |
1–20 / 683