Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 33 | $75.15K | +$7.01K | +9.3% | ||
| 1 | $14.71K | +$6.84K | +46.5% | ||
| 16 | $28.48K | +$5.43K | +19.1% | ||
| 1 | $3.33K | +$4.98K | +149.3% | ||
| 18 | $12.05K | +$4.97K | +41.2% | ||
| 1 | $9.38K | +$4.78K | +51% | ||
| 1 | $9.34K | +$4.32K | +46.2% | ||
| 10 | $12.37K | +$4.25K | +34.4% | ||
| 1 | $10.1K | +$4.01K | +39.7% | ||
| 8 | $6.64K | +$2.98K | +44.9% | ||
| 3 | $10.78K | +$2.82K | +26.1% | ||
| 1 | $5.93K | +$2.69K | +45.3% | ||
| 1 | $5.38K | +$2.59K | +48.1% | ||
| 10 | $13.04K | +$2.57K | +19.7% | ||
| 42 | $4.15K | +$2.45K | +59.2% | ||
| 15 | $16.89K | +$2.41K | +14.3% | ||
| 4 | $6.37K | +$1.43K | +22.4% | ||
| 5 | $5.66K | +$1.25K | +22.1% | ||
| 1 | $2.71K | +$1.24K | +45.7% | ||
| 2 | $1.14K | +$1.11K | +97.4% |
1–20 / 1.2K