Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $14.71K | +$7.56K | +51.4% | ||
| 33 | $75.15K | +$7.29K | +9.7% | ||
| 18 | $12.05K | +$5.45K | +45.2% | ||
| 1 | $9.38K | +$5.25K | +56% | ||
| 16 | $28.48K | +$5.13K | +18% | ||
| 1 | $3.33K | +$4.98K | +149.3% | ||
| 10 | $12.37K | +$4.78K | +38.6% | ||
| 1 | $9.34K | +$4.77K | +51.1% | ||
| 1 | $10.1K | +$4.48K | +44.3% | ||
| 8 | $6.64K | +$3.29K | +49.5% | ||
| 1 | $5.93K | +$2.97K | +50.1% | ||
| 1 | $5.38K | +$2.85K | +53% | ||
| 3 | $10.78K | +$2.81K | +26.1% | ||
| 42 | $4.15K | +$2.74K | +66.2% | ||
| 10 | $13.04K | +$2.43K | +18.6% | ||
| 15 | $16.89K | +$2.22K | +13.2% | ||
| 1 | $2.71K | +$1.37K | +50.6% | ||
| 5 | $5.66K | +$1.36K | +24.1% | ||
| 4 | $6.37K | +$1.33K | +20.8% | ||
| 2 | $1.14K | +$1.23K | +107.9% |
1–20 / 1.2K