Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $100.07K | +$90.57K | +90.5% | $290.7K | ||
| 5 | $156.63K | +$27.9K | +17.8% | $341.16K | ||
| 1 | $1.12K | +$8.71K | +777.8% | $10.95K | ||
| 1 | $51.73K | +$8.43K | +16.3% | $111.88K | ||
| 1 | $10.77K | +$7.23K | +67.1% | $28.76K | ||
| 1 | $15.34K | +$6.58K | +42.9% | $37.26K | ||
| 1 | $5.8K | +$4.94K | +85.2% | $16.55K | ||
| 1 | $5.2K | +$4.8K | +92.3% | $15.2K | ||
| 19 | $29.32K | +$3.91K | +13.3% | $62.55K | ||
| 1 | $38.36K | +$3.86K | +10.1% | $80.58K | ||
| 3 | $29.64K | +$3.56K | +12% | $62.84K | ||
| 6 | $9.77K | +$3.37K | +34.5% | $22.91K | ||
| 2 | $35.83K | +$3.03K | +8.5% | $74.69K | ||
| 8 | $9.34K | +$2.35K | +25.1% | $21.02K | ||
| 1 | $15.23K | +$2.28K | +15% | $32.74K | ||
| 1 | $5K | +$1.94K | +38.9% | $11.94K | ||
| 1 | $2.38K | +$1.94K | +81.8% | $6.69K | ||
| 1 | $14.55K | +$1.87K | +12.9% | $30.98K | ||
| 3 | $5.48K | +$1.87K | +34.2% | $12.82K | ||
| 1 | $3.15K | +$1.85K | +58.7% | $8.15K |
1–20 / 2.8K