Mr Speaker 30+ times2%
Million / Billion / Trillion 5+ times2%
King / Queen15%
-No Qualifying Event-99%
Mr Speaker 30+ times
$1.27K Vol.
Mr Speaker 20+ times
$1.29K Vol.
Mr Speaker 12+ times
$6.01K Vol.
Million / Billion / Trillion 5+ times
$1.1K Vol.
Scotland
$1.01K Vol.
Northern Ireland
$243.27 Vol.
Wales
$386.62 Vol.
Immigration
$1.09K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
Mr Speaker 30+ times | $1.27K | 4% | ||
Mr Speaker 20+ times | $1.29K | 1% | ||
Mr Speaker 12+ times | $6.01K | <1% | ||
Million / Billion / Trillion 5+ times | $1.1K | 4% | ||
Scotland | $1.01K | 2% | ||
Northern Ireland | $243.27 | <1% | ||
Wales | $386.62 | 1% | ||
Immigration | $1.09K | 3% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
