East of Eden: Limited Series99%
Monster: The Lizzie Borden Story: Season 11%
Wonka's The Golden Ticket: Season 11%
LEGO ONE PIECE: Season 1<1%

East of Eden: Limited Series
$9.67K Vol.

Monster: The Lizzie Borden Story: Season 1
$117.43 Vol.

Wonka's The Golden Ticket: Season 1
$1.97K Vol.

LEGO ONE PIECE: Season 1
$506.48 Vol.

Outside: Season 1
$506.48 Vol.

Crew Girl: Season 1
$521.55 Vol.

A Different World: Season 1
$375.88 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() East of Eden: Limited Series | $9.67K | 100% | ||
![]() Monster: The Lizzie Borden Story: Season 1 | $117.43 | 1% | ||
![]() Wonka's The Golden Ticket: Season 1 | $1.97K | 1% | ||
![]() LEGO ONE PIECE: Season 1 | $506.48 | 1% | ||
![]() Outside: Season 1 | $506.48 | 1% | ||
![]() Crew Girl: Season 1 | $521.55 | 1% | ||
![]() A Different World: Season 1 | $375.88 | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
