
What will be the top US Netflix movie this week?
$146.91K Vol.
|Jul 7, 2026
Little Brother82%
Enola Holmes 318%
Talk to Me<1%
KPop Demon Hunters<1%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Little Brother | $75.22K | 83% | ||
![]() Enola Holmes 3 | $49.19K | 20% | ||
![]() Talk to Me | $1.24K | <1% | ||
![]() KPop Demon Hunters | $552 | <1% | ||
![]() Gone Girl | $251 | <1% | ||
![]() GOAT | $625.33 | <1% | ||
![]() Maternal Instinct | $616 | <1% | ||
![]() Voicemails for Isabelle | $18.44K | <1% |
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|







