China83%
Rigged72%
Scam72%
Deranged / Derangement83%
Putin
$77.2 Vol.
China
$221.31 Vol.
President Xi
$142.83 Vol.
Rigged
$124.08 Vol.
Scam
$109.1 Vol.
Sanction
$56 Vol.
Uranium
$0 Vol.
Deranged / Derangement
$106.41 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
Putin | $77.2 | 34% | ||
China | $221.31 | 95% | ||
President Xi | $142.83 | 73% | ||
Rigged | $124.08 | 96% | ||
Scam | $109.1 | 95% | ||
Sanction | $56 | 96% | ||
Uranium | $0 | 23% | ||
Deranged / Derangement | $106.41 | 96% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
