Indonesia65%
Japan38%
Chile34%
Philippines31%
Indonesia
$1.06K Vol.
Japan
$424.3 Vol.
Chile
$282 Vol.
Mexico
$1.06K Vol.
United States
$464.21 Vol.
Philippines
$120 Vol.
Peru
$806.34 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
Indonesia | $1.06K | 87% | ||
Japan | $424.3 | 41% | ||
Chile | $282 | 52% | ||
Mexico | $1.06K | 44% | ||
United States | $464.21 | 30% | ||
Philippines | $120 | 33% | ||
Peru | $806.34 | 42% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
