Luiz Inácio Lula da Silva95%
Flavio Bolsonaro85%
Renan Santos10%
Ronaldo Caiado5%

Luiz Inácio Lula da Silva
$203.99K Vol.

Flavio Bolsonaro
$42.57K Vol.

Renan Santos
$1.99K Vol.

Ronaldo Caiado
$486.29 Vol.

Romeu Zema
$153.6 Vol.

Michelle Bolsonaro
$33.76K Vol.

Jair Bolsonaro
$13.34K Vol.

Fernando Haddad
$64.09K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Luiz Inácio Lula da Silva | $203.99K | 96% | ||
![]() Flavio Bolsonaro | $42.57K | 87% | ||
![]() Renan Santos | $1.99K | 11% | ||
![]() Ronaldo Caiado | $486.29 | 7% | ||
![]() Romeu Zema | $153.6 | 6% | ||
![]() Michelle Bolsonaro | $33.76K | 4% | ||
![]() Jair Bolsonaro | $13.34K | 1% | ||
![]() Fernando Haddad | $64.09K | 1% |
Trader | Outcomes | Invested | Total PnL | ROI | |
|---|---|---|---|---|---|
