
Which candidates will advance to Brazil's presidential runoff?
$390.92K Vol.
|Oct 4, 2026
Luiz Inácio Lula da Silva86%
Flavio Bolsonaro69%
Fernando Haddad6%
Michelle Bolsonaro4%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Luiz Inácio Lula da Silva | $176.76K | 87% | ||
![]() Flavio Bolsonaro | $36.45K | 72% | ||
![]() Fernando Haddad | $59.16K | 6% | ||
![]() Michelle Bolsonaro | $27.42K | 4% | ||
![]() Tarcisio de Frietas | $78.36K | 3% | ||
![]() Jair Bolsonaro | $12.77K | 3% |
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|




