Flavio Bolsonaro98%
Luiz Inácio Lula da Silva97%
Ronaldo Caiado<1%
Renan Santos<1%

Flavio Bolsonaro
$134.82K Vol.

Luiz Inácio Lula da Silva
$464.16K Vol.

Ronaldo Caiado
$1.6K Vol.

Renan Santos
$40.15K Vol.

Romeu Zema
$1.69K Vol.

Fernando Haddad
$66.21K Vol.

Tarcisio de Frietas
$88.58K Vol.

Michelle Bolsonaro
$42.09K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Flavio Bolsonaro | $134.82K | 99% | ||
![]() Luiz Inácio Lula da Silva | $464.16K | 97% | ||
![]() Ronaldo Caiado | $1.6K | 1% | ||
![]() Renan Santos | $40.15K | 1% | ||
![]() Romeu Zema | $1.69K | <1% | ||
![]() Fernando Haddad | $66.21K | <1% | ||
![]() Tarcisio de Frietas | $88.58K | <1% | ||
![]() Michelle Bolsonaro | $42.09K | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

