Google85%
Anthropic13%
OpenAI1%
Meta<1%

Google
$789.14K Vol.

Anthropic
$835.19K Vol.

OpenAI
$444.67K Vol.

Meta
$411.18K Vol.

Moonshot
$186.74K Vol.

Alibaba
$187.84K Vol.

Baidu
$11.53K Vol.

Z.ai
$108.7K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Google | $789.14K | 85% | ||
![]() Anthropic | $835.19K | 13% | ||
![]() OpenAI | $444.67K | 1% | ||
![]() Meta | $411.18K | <1% | ||
![]() Moonshot | $186.74K | <1% | ||
![]() Alibaba | $187.84K | <1% | ||
![]() Baidu | $11.53K | <1% | ||
![]() Z.ai | $108.7K | <1% |
All users vs
Outcome | Yes $ | Smart Lean | No $ | Edge | |
|---|---|---|---|---|---|
![]() Google | |||||
![]() Anthropic | |||||
Yes No | |||||
![]() OpenAI | |||||
![]() Meta | |||||
![]() Moonshot | |||||
![]() Alibaba | |||||
![]() Baidu | |||||
![]() Z.ai | |||||
![]() Xiaomi | |||||
![]() SpaceXAI | |||||
![]() DeepSeek | |||||
![]() Amazon | |||||
![]() ByteDance | |||||
![]() Nvidia | |||||
![]() Thinky | |||||
![]() MiniMax | |||||
![]() Mistral | |||||
![]() Meituan | |||||
![]() Tencent | |||||
![]() StepFun | |||||
![]() Microsoft | |||||













