Japan24%
Russia14%
Colombia20%
Thailand17%

Japan
$8.34K Vol.

Russia
$194 Vol.

China
$164 Vol.

Colombia
$234 Vol.

Thailand
$2.5K Vol.

Philippines
$3.38K Vol.

United Kingdom
$5.67K Vol.

Iran
$217 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Japan | $8.34K | 25% | ||
![]() Russia | $194 | 25% | ||
![]() China | $164 | 23% | ||
![]() Colombia | $234 | 22% | ||
![]() Thailand | $2.5K | 17% | ||
![]() Philippines | $3.38K | 15% | ||
![]() United Kingdom | $5.67K | 8% | ||
![]() Iran | $217 | 5% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
